Home » Institutional Lighting » LED Lights » Street Lights » Lonix-LED Street Light

Lonix-LED Street Light

Wattage: 45W | 60W | 65W | 72W | 90W | 100W | 110W | 120W | 150W | 170W | 200W | 250W

Installation: Pole side-mounting with bracket arm, mounting height should be taken as per designer advice

  • Elegantly designed powder coated aluminium pressure die casting housing
  • Highly efficient, reliable with high luminous efficacy
  • Glare free uniform light distribution
  • More than 70% energy savings compared to HPSV/MHL luminaires
  • IP66, High Ingress protection against dust & moisture
  • Excellent thermal management – Ideal heat dissipation with good quality heat sink
  • Available in cool white & warm white CCT

Application

PRODUCT DRAWING

 

WATTAGE RATED VOLTAGE LUMEN EFFICACY THD PF CRI DIMENSION (MM)
A B C
45W 220 -240 VAC,50Hz >100lm/W <10% >0.95 >70 365 190 105
60W 220 -240 VAC,50Hz >100 lm/W <10% >0.95 >70 365 190 105
65W 220 -240 VAC,50Hz >100 lm/W <10% >0.95 >70 365 190 105
72W 220 -240 VAC,50Hz >100 lm/W <10% >0.95 >70 365 190 105
90W 220 -240 VAC,50Hz >100 lm/W <10% >0.95 >70 425 210 110
100W 220 -240 VAC,50Hz >100 lm/W <10% >0.95 >70 425 210 110
110W 220 -240 VAC,50Hz >100 lm/W <10% >0.95 >70 485 235 115
120W 220 -240 VAC,50Hz >100 lm/W <10% >0.95 >70 485 235 115
150W 220 -240 VAC,50Hz >100 lm/W <10% >0.95 >70 555 260 115
170W 220 -240 VAC,50Hz >100 lm/W <10% >0.95 >70 625 320 125
200W 220 -240 VAC,50Hz >100 lm/W <10% >0.95 >70 625 320 125
250W 220 -240 VAC,50Hz >100 lm/W <10% >0.95 >70 625 320 125

Dimension tolerance:- ± 5mm