LED Post Top Lantern
Wattage: 25W | 30W | 40W | 45W | 60W | 70W
WATTAGE | RATED VOLTAGE | LUMEN EFFICACY | THD | PF | CRI | DIMENSION (mm) | ||
---|---|---|---|---|---|---|---|---|
A | B | C | ||||||
35W | 220 -240 VAC,50Hz | >90 lm/W | <10% | >0.95 | >70 | 420 | 330 | 90 |
40W | 220 -240 VAC,50Hz | >90 lm/W | <10% | >0.95 | >70 | 420 | 330 | 90 |
45W | 220 -240 VAC,50Hz | >90 lm/W | <10% | >0.95 | >70 | 420 | 330 | 90 |
Dimension tolerance:- ± 5mm