LED Canopy Light
Wattage: 40W | 60W | 80W | 100W
Installation: In false ceiling : By replacing the board through luminaire. Pendant option also available | can easily install through bracket
WATTAGE | RATED VOLTAGE | LUMEN EFFICACY | THD | PF | CRI | DIMENSION (mm) | ||
---|---|---|---|---|---|---|---|---|
A | B | C | ||||||
40W | 220-240 VAC,50Hz | >100lm/W | <10% | >0.95 | >70 | 370 | 365 | 60 |
60W | 220-240 VAC,50Hz | >100lm/W | <10% | >0.95 | >70 | 370 | 365 | 60 |
80W | 220-240 VAC,50Hz | >100lm/W | <10% | >0.95 | >70 | 370 | 365 | 60 |
100W | 220-240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 370 | 365 | 60 |
Dimension tolerance:- ± 5mm