LED Baylight
Wattage: 150W | 200W | 250W | 300W | 350W | 400W | 450W | 500W
Installation: Bracket mounting & tighten the bolts properly through eyebolt.
WATTAGE | RATED VOLTAGE | LUMEN EFFICACY | THD | PF | CRI | DIMENSION (mm) | ||
---|---|---|---|---|---|---|---|---|
A | B | C | ||||||
80W | 220-240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 380 | 310 | 185 |
90W | 220-240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 380 | 310 | 185 |
100W | 220-240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 380 | 310 | 185 |
120W | 220-240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 380 | 310 | 185 |
150W | 220-240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 380 | 310 | 185 |
200W | 220-240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 430 | 310 | 185 |
250W | 220-240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 430 | 310 | 185 |
300W | 220-240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 480 | 310 | 185 |
350W | 220-240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 530 | 310 | 185 |
400W | 220-240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 670 | 310 | 185 |
500W | 220-240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 670 | 310 | 185 |
Dimension tolerance:- ± 5mm