Multi-LED Floodlight With Lens
Wattage: 60W | 70W | 80W | 90W | 100W | 120W | 150W | 160W | 200W | 240W | 250W
Installation: External mounting arrangement through bracket
WATTAGE | RATED VOLTAGE | LUMEN EFFICACY | THD | PF | CRI | DIMENSION (mm) | ||
---|---|---|---|---|---|---|---|---|
A | B | C | ||||||
60W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 230 | 190 | 130 |
70W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 230 | 190 | 130 |
80W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 290 | 235 | 145 |
90W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 230 | 190 | 130 |
100W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 230 | 190 | 130 |
120W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 230 | 190 | 130 |
150W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 340 | 250 | 145 |
160W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 420 | 330 | 150 |
200W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 420 | 330 | 150 |
240W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 420 | 330 | 150 |
250W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 420 | 330 | 150 |
Dimension tolerance:- ± 5mm