Multi-LED Floodlight
Wattage: 30W | 36W | 60W | 90W | 100W | 120W
Installation: External mounting arrangement through bracket
WATTAGE | RATED VOLTAGE | LUMEN EFFICACY | THD | PF | CRI | DIMENSION (mm) | ||
---|---|---|---|---|---|---|---|---|
A | B | C | ||||||
30W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 155 | 190 | 55 |
36W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 155 | 190 | 55 |
60W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 190 | 230 | 120 |
90W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 235 | 290 | 155 |
100W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 235 | 290 | 155 |
120W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 235 | 290 | 155 |
Dimension tolerance:- ± 5mm