MOD – Surface LED Downlighters
Wattage: 6W | 8W | 12W | 15W | 18W | 22W
Installation: In True Ceiling : Surface mounting through screws
WATTAGE | RATED VOLTAGE | LUMEN EFFICACY | THD | PF | CRI | DIMENSION (mm) | |
---|---|---|---|---|---|---|---|
A | B | ||||||
6W | 220-240 VAC,50Hz | >80lm/W | <20% | >0.95 | >80 | 120 | 35 |
8W | 220-240 VAC,50Hz | >80lm/W | <20% | >0.95 | >80 | 120 | 35 |
12W | 220-240 VAC,50Hz | >80lm/W | <20% | >0.95 | >80 | 175 | 35 |
15W | 220-240 VAC,50Hz | >80lm/W | <20% | >0.95 | >80 | 190 | 35 |
18W | 220-240 VAC,50Hz | >80lm/W | <20% | >0.95 | >80 | 225 | 35 |
22W | 220-240 VAC,50Hz | >80lm/W | <20% | >0.95 | >80 | 225 | 35 |
Dimension tolerance:- ± 5mm