Flare Plus T5 Tubelights & Battens
Wattage: 5W | 10W | 12W | 15W | 18W | 20W | 22W
Installation: Easy installation, fix with the help of screws
WATTAGE | RATED VOLTAGE | LUMEN EFFICACY | THD | PF | CRI | DIMENSION (mm) | ||
---|---|---|---|---|---|---|---|---|
A | B | C | ||||||
5W | 220 -240 VAC,50Hz | >100lm/W | <15% | >0.95 | >80 | 280 | 30 | 25 |
10W | 220 -240 VAC,50Hz | >100lm/W | <15% | >0.95 | >80 | 580 | 30 | 25 |
12W | 220 -240 VAC,50Hz | >100lm/W | <15% | >0.95 | >80 | 580 | 30 | 25 |
15W | 220 -240 VAC,50Hz | >100lm/W | <15% | >0.95 | >80 | 1180 | 30 | 25 |
18W | 220 -240 VAC,50Hz | >100lm/W | <15% | >0.95 | >80 | 1180 | 30 | 25 |
20W | 220 -240 VAC,50Hz | >100lm/W | <15% | >0.95 | >80 | 1180 | 30 | 25 |
22W | 220 -240 VAC,50Hz | >100lm/W | <15% | >0.95 | >80 | 1180 | 30 | 25 |
Dimension tolerance:- ± 5mm