Cluster LED Downlighters
Wattage: 6W | 9W | 12W | 15W | 18W | 21W | 24W
Installation: Suitable for recess mounting & easy to install by placing the downlighter in the false ceiling with lifting the mounting clips
WATTAGE | RATED VOLTAGE | LUMEN EFFICACY | THD | PF | CRI | DIMENSION (mm) | ||
---|---|---|---|---|---|---|---|---|
A | ØB | C | ||||||
6W | 220-240 VAC,50Hz | >90lm/W | <20% | >0.95 | >70 | 120 | 90 | 30 |
9W | 220-240 VAC,50Hz | >90lm/W | <20% | >0.95 | >70 | 170 | 140 | 30 |
12W | 220-240 VAC,50Hz | >90lm/W | <20% | >0.95 | >70 | 170 | 140 | 30 |
15W | 220-240 VAC,50Hz | >90lm/W | <20% | >0.95 | >70 | 170 | 140 | 30 |
18W | 220-240 VAC,50Hz | >90lm/W | <20% | >0.95 | >70 | 200 | 170 | 30 |
21W | 220-240 VAC,50Hz | >90lm/W | <20% | >0.95 | >70 | 200 | 170 | 30 |
24W | 220-240 VAC,50Hz | >90lm/W | <20% | >0.95 | >70 | 200 | 170 | 30 |
Dimension tolerance:- ± 5mm