Beam LED Downlighters

Wattage: 3W | 6W | 12W |15W | 18W | 24W | 30W |40W | 50W | 60W |70W

Installation: Suitable for recess mounting & easy to install by placing the downlighter in the false ceiling with lifting the mounting clips

  • Elegant Round deep construction downlight
  • Energy efficient product with best quality COB LED
  • Available with adjustable & non-adjustable feature
  • Glare free uniform light distribution
  • Isolated high efficiency LED driver
  • Excellent color rendering index for perceiving great visual experience
  • Available in cool white, neutral white & warm white CCT

Application

TECHNICAL SPECIFICATIONS

 

WATTAGE RATED VOLTAGE LUMEN EFFICACY THD PF CRI DIMENSION (mm)
A ØB C
3W 220-240 VAC,50Hz >75Lm/W <20% >0.95 >80 70 60 50
6W 220-240 VAC,50Hz >80Lm/W <20% >0.95 >80 85 75 50
12W 220-240 VAC,50Hz >90Lm/W <20% >0.95 >80 110 95 50
15W 220-240 VAC,50Hz >90Lm/W <20% >0.95 >80 140 125 65
18W 220-240 VAC,50Hz >90Lm/W <20% >0.95 >80 140 125 65
24W 220-240 VAC,50Hz >90Lm/W <20% >0.95 >80 160 140 75
30W 220-240 VAC,50Hz >90Lm/W <20% >0.95 >80 185 170 90
40W 220-240 VAC,50Hz >90Lm/W <20% >0.95 >80 225 210 110
50W 220-240 VAC,50Hz >90Lm/W <20% >0.95 >80 225 210 110
60W 220-240 VAC,50Hz >90Lm/W <20% >0.95 >80 280 265 140
70W 220-240 VAC,50Hz >90Lm/W <20% >0.95 >80 280 265 140

Dimension tolerance:- ± 5mm