LED Flood Light
Wattage: 250W | 270W | 300W | 350W | 400W
Installation: External mounting arrangement through bracket
WATTAGE | RATED VOLTAGE | LUMEN EFFICACY | THD | PF | CRI | DIMENSION (mm) | ||
---|---|---|---|---|---|---|---|---|
A | B | C | ||||||
250W | 220 -240 VAC,50Hz | >90 lm/W | <10% | >0.95 | >70 | 345 | 325 | 145 |
270W | 220 -240 VAC,50Hz | >90 lm/W | <10% | >0.95 | >70 | 440 | 420 | 145 |
300W | 220 -240 VAC,50Hz | >90 lm/W | <10% | >0.95 | >70 | 440 | 420 | 145 |
350W | 220 -240 VAC,50Hz | >90 lm/W | <10% | >0.95 | >70 | 440 | 420 | 145 |
400w | 220 -240 VAC,50Hz | >90 lm/W | <10% | >0.95 | >70 | 440 | 420 | 145 |
Dimension tolerance:- ± 5mm