LED Flood Light With Lens
Wattage: 24W | 30W | 40W | 50W | 60W | 80W | 100W
Installation: External mounting arrangement through bracket
WATTAGE | RATED VOLTAGE | LUMEN EFFICACY | THD | PF | CRI | DIMENSION (mm) | ||
---|---|---|---|---|---|---|---|---|
A | B | C | ||||||
24W | 220 -240 VAC,50Hz | >90 lm/W | <10% | >0.95 | >70 | 215 | 175 | 40 |
30W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 215 | 175 | 40 |
40W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 215 | 175 | 40 |
50W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 240 | 230 | 55 |
60W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 250 | 230 | 55 |
80W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 310 | 305 | 60 |
100W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 310 | 305 | 60 |
Dimension tolerance:- ± 5mm