LED Street Light
Wattage: 30W | 36W | 45W | 48W | 60W | 65W | 72W | 80W | 90W | 100W | 110W | 120W
Installation: Pole side-mounting with bracket arm, mounting height should be taken as per designer advice
WATTAGE | RATED VOLTAGE | LUMEN EFFICACY | THD | PF | CRI | DIMENSION (MM) | ||
---|---|---|---|---|---|---|---|---|
A | B | C | ||||||
30W | 220 -240 VAC,50Hz | >100lm/W | <10% | >0.95 | >70 | 390 | 175 | 90 |
36W | 220 -240 VAC,50Hz | >100lm/W | <10% | >0.95 | >70 | 390 | 175 | 90 |
45W | 220 -240 VAC,50Hz | >100lm/W | <10% | >0.95 | >70 | 390 | 175 | 90 |
60W | 220 -240 VAC,50Hz | >100lm/W | <10% | >0.95 | >70 | 390 | 175 | 90 |
65W | 220 -240 VAC,50Hz | >100lm/W | <10% | >0.95 | >70 | 390 | 175 | 90 |
72W | 220 -240 VAC,50Hz | >100lm/W | <10% | >0.95 | >70 | 390 | 175 | 90 |
80W | 220 -240 VAC,50Hz | >100lm/W | <10% | >0.95 | >70 | 520 | 240 | 85 |
100W | 220 -240 VAC,50Hz | >100lm/W | <10% | >0.95 | >70 | 520 | 240 | 85 |
110W | 220 -240 VAC,50Hz | >100lm/W | <10% | >0.95 | >70 | 520 | 240 | 85 |
120W | 220 -240 VAC,50Hz | >100lm/W | <10% | >0.95 | >70 | 520 | 240 | 85 |
Dimension tolerance:- ± 5mm