Lumos-LED Street Light
Wattage: 9W |12W | 15W | 20W | 25W | 30W | 36W | 45W | 60W | 72W | 90W | 120W | 150W | 160W
Installation: Pole side-mounting with bracket arm, mounting height should be taken as per designer advice
WATTAGE | RATED VOLTAGE | LUMEN EFFICACY | THD | PF | CRI | DIMENSION (MM) | ||
---|---|---|---|---|---|---|---|---|
A | B | C | ||||||
9W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 350 | 110 | 40 |
12W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 350 | 110 | 40 |
15W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 350 | 110 | 40 |
20W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 350 | 110 | 40 |
25W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 350 | 110 | 40 |
30W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 350 | 110 | 40 |
36W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 376 | 148 | 40 |
45W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 376 | 148 | 40 |
60W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 435 | 205 | 50 |
72W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 435 | 205 | 50 |
90W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 435 | 205 | 50 |
120W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 515 | 260 | 50 |
150W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 515 | 260 | 50 |
160W | 220 -240 VAC,50Hz | >100 lm/W | <10% | >0.95 | >70 | 515 | 260 | 50 |
Dimension tolerance:- ± 5mm