Electra Tubelights & Battens
Wattage: 10W | 18W | 20W | 22W
Installation: Easy installation, retrofit replacement of traditional tubes
WATTAGE | RATED VOLTAGE | LUMEN EFFICACY | THD | PF | CRI | DIMENSION (mm) | |
---|---|---|---|---|---|---|---|
A | B | ||||||
10W | 220-240 VAC,50Hz | >100lm/W | <15% | >0.95 | >80 | 605 | 26 |
18W | 220-240 VAC,50Hz | >100lm/W | <15% | >0.95 | >80 | 1210 | 26 |
20W | 220-240 VAC,50Hz | >100lm/W | <15% | >0.95 | >80 | 1210 | 26 |
22W | 220-240 VAC,50Hz | >100lm/W | <15% | >0.95 | >80 | 1210 | 26 |
Dimension tolerance:- ± 5mm