Lustre LED Downlighters
Wattage: 6W | 8W | 15W | 18W
Installation: Suitable for recess mounting & easy to install by placing the downlighter in the false ceiling with lifting the mounting clips
WATTAGE | RATED VOLTAGE | LUMEN EFFICACY | THD | PF | CRI | DIMENSION (mm) | ||
---|---|---|---|---|---|---|---|---|
A | ØB | C | ||||||
6W | 220-240 VAC,50Hz | >100lm/W | <20% | >0.95 | >80 | 100 | 75 | 60 |
8W | 220-240 VAC,50Hz | >100lm/W | <20% | >0.95 | >80 | 140 | 120 | 60 |
15W | 220-240 VAC,50Hz | >100lm/W | <20% | >0.95 | >80 | 165 | 145 | 60 |
18W | 220-240 VAC,50Hz | >100lm/W | <20% | >0.95 | >80 | 165 | 145 | 60 |
Dimension tolerance:- ± 5mm