MOD – Recess
LED Downlighters
Wattage: 6W | 8W | 12W | 15W | 18W | 22W
Installation: In false Ceiling : Recess mounting through mounting clips
WATTAGE | RATED VOLTAGE | LUMEN EFFICACY | THD | PF | CRI | DIMENSION (mm) | ||
---|---|---|---|---|---|---|---|---|
A | ØB | BXB | C | ||||||
6W | 220-240 VAC,50Hz | >80lm/W | <20% | >0.95 | >80 | 120 | 105 | 15 |
8W | 220-240 VAC,50Hz | >80lm/W | <20% | >0.95 | >80 | 120 | 105 | 15 |
12W | 220-240 VAC,50Hz | >80lm/W | <20% | >0.95 | >80 | 170 | 155 | 15 |
15W | 220-240 VAC,50Hz | >80lm/W | <20% | >0.95 | >80 | 190 | 175 | 15 |
18W | 220-240 VAC,50Hz | >80lm/W | <20% | >0.95 | >80 | 225 | 205 | 15 |
22W | 220-240 VAC,50Hz | >80lm/W | <20% | >0.95 | >80 | 225 | 205 | 15 |
Dimension tolerance:- ± 5mm